Enlaces
- Total de enlaces: 15
- Enlaces A: 14
- Enlaces B: 0
- Enlaces C: 1
Referencia | Título | Categoría |
---|---|---|
ISO/IEC JTC 1/SC 31 | Automatic identification and data capture techniques | A |
ISO/TC 8/SC 11 | Intermodal and Short Sea Shipping | A |
ISO/TC 34/SC 17 | Management systems for food safety | A |
ISO/TC 34/SC 18 | Cocoa | A |
ISO/TC 46/SC 9 | Identification and description | A |
ISO/TC 104/SC 4 | Identification and communication | A |
ISO/TC 122 | Packaging | A |
ISO/TC 154 | Processes, data elements and documents in commerce, industry and administration | A |
ISO/TC 184/SC 4 | Industrial data | A |
ISO/TC 215 | Health informatics | A |
ISO/TC 287 | Sustainable processes for wood and wood-based products | A |
ISO/TC 307 | Blockchain and distributed ledger technologies | A |
ISO/TC 308 | Chain of custody | A |
ISO/TC 321 | Transaction assurance in E-commerce | A |
ISO/TC 31/WG 10 | RFID tyre tags | C |
Notas
Liaisons A: Organizations that make an effective contribution to the work of the technical committee or subcommittee for questions dealt with by this technical committee or subcommittee.
Liaisons B: Organizations that have indicated a wish to be kept informed of the work of the technical committee or subcommittee.
Liaisons C: Organizations that make a technical contribution to and participate actively in the work of a working group.